Coming Soon! Banks Lake South Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KAWZ (K212DB) | 90.3 | FX | Moses Lake, WA | (edit) Wiki | |
| KDRM | 99.3 | FM | Moses Lake, WA | (edit) Wiki | |
| KDRM (K232AN) | 94.3 | FX | Ephrata, WA | (edit) Wiki | |
| KEYG-FM | 98.5 | FM | Grand Coulee, WA | (edit) Wiki | |
| KEYG-FM (K223AZ) | 92.5 | FX | Chelan, WA | (edit) Wiki | |
| KEYG-FM (K299AY) | 107.7 | FX | Brewster, WA | (edit) Wiki | |
| KFAE-FM (K219BM) | 91.7 | FX | Chelan, WA | (edit) Wiki | |
| KFAE-FM (K226AK) | 93.1 | FX | Ephrata, WA | (edit) Wiki | |
| KKRV | 104.7 | FM | Wenatchee, WA | (edit) Wiki | |
| KLWS | 91.5 | FM | Moses Lake, WA | (edit) Wiki | |
| KMBI-FM (DK219AA) | 91.7 | FX | Moses Lake, WA | (edit) Wiki | |
| KMBI-FM (K215AD) | 90.9 | FX | Chelan, WA | (edit) Wiki | |
| KMBI-FM (K217ER) | 91.3 | FX | Pateros, WA | (edit) Wiki | |
| KMLW | 88.3 | FM | Moses Lake, WA | (edit) Wiki | |
| KNCW | 92.7 | FM | Omak, WA | (edit) Wiki | |
| KNCW (K257DN) | 99.3 | FX | Brewster, WA | (edit) Wiki | |
| KNCW (K296ET) | 107.1 | FX | Bridgeport | (edit) Wiki | |
| KOLW (K296BP) | 107.1 | FX | Ephrata, WA | (edit) Wiki | |
| KOZI-FM | 93.5 | FM | Chelan, WA | (edit) Wiki | |
| KOZI-FM (K230AX) | 93.9 | FX | Wenatchee, WA | (edit) Wiki | |
| KOZI-FM (K265AX) | 100.9 | FX | Chelan And Manson, WA | (edit) Wiki | |
| KOZI-FM (K276BY) | 103.1 | FX | Pateros, Brewster And, WA | (edit) Wiki | |
| KPBX-FM (K220CQ) | 91.9 | FX | Brewster, WA | (edit) Wiki | |
| KPBX-FM (K220DV) | 91.9 | FX | Grand Coulee, WA | (edit) Wiki | |
| KPLW | 89.9 | FM | Wenatchee, WA | (edit) Wiki | |
| KPLW (K208BY) | 89.5 | FX | Moses Lake, WA | (edit) Wiki | |
| KPLW (K266AZ) | 101.1 | FX | Ephrata, WA | (edit) Wiki | |
| KPLW (K295AU) | 106.9 | FX | Moses Lake, WA | (edit) Wiki | |
| KTAC | 93.9 | FM | Ephrata, WA | (edit) Wiki | |
| KUJJ (K251AZ) | 98.1 | FX | Malaga, WA | (edit) Wiki | |
| KULE-FM | 92.3 | FM | Ephrata, WA | (edit) Wiki | |
| KULE-FM (DK292BG) | 106.3 | FX | Moses Lake, WA | (edit) Wiki | |
| KULE-FM (K221BT) | 92.1 | FX | Othello, WA | (edit) Wiki | |
| KULE-FM (K288CV) | 105.5 | FX | Quincy, WA | (edit) Wiki | |
| KWIQ-FM | 100.3 | FM | Moses Lake, WA | (edit) Wiki | |
| KWLN | 103.3 | FM | Wilson Creek, WA | (edit) Wiki | |
| KWWW-FM | 96.7 | FM | Quincy, WA | (edit) Wiki | |
| KWWW-FM (K267AX) | 101.3 | FX | Brewster, WA | (edit) Wiki | |
| KXLY-FM (K280BI) | 103.9 | FX | Ephrata, WA | (edit) Wiki | |
| KZAL | 94.7 | FM | Manson, WA | (edit) Wiki | |
| KZBE | 104.3 | FM | Omak, WA | (edit) Wiki | |
| KZML | 95.9 | FM | Quincy, WA | (edit) Wiki | |
| KZML (K232ED) | 94.3 | FX | Sunnyslope | (edit) Wiki | |
| KZZU-FM (K237AW) | 95.3 | FX | Chelan, WA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.